Prices at the Hotel Ferienglück
Enjoy a very special holiday.
WINTER 2024/25
Prices per room and day excluding local tax (€ 4.00)
including breakfast buffet and wellness oasis
Daily prices in EURO
EZ* 1 Pax | DZ* 2 Pax | 3-BZ* 3 Pax | 4-BZ* 4Pax | FS III* 3Pax | FS III* 4Pax | FS IV* 4Pax | FS IV* 5Pax | FZ V* 4Pax | FZ V* 5Pax | |
Ski-Opening | 133,00 | 246,00 | 365,00 | 484,00 | 366,00 | 480,00 | 488,00 | 600,00 | 488,00 | 600,00 |
Ski-Start | 109,00 | 198,00 | 293,00 | 388,00 | 294,00 | 384,00 | 392,00 | 480,00 | 392,00 | 480,00 |
Ski-Christmas | 149,00 | 278,00 | 413,00 | 548,00 | 414,00 | 544,00 | 552,00 | 680,00 | 552,00 | 680,00 |
Ski-Classic I | 129,00 | 238,00 | 353,00 | 468,00 | 354,00 | 464,00 | 472,00 | 580,00 | 472,00 | 580,00 |
Ski-Magic | 148,00 | 276,00 | 410,00 | 544,00 | 411,00 | 540,00 | 548,00 | 675,00 | 548,00 | 675,00 |
Ski-Classic II | 129,00 | 238,00 | 353,00 | 544,00 | 354,00 | 464,00 | 472,00 | 580,00 | 472,00 | 580,00 |
Ski-Firn | 115,00 | 210,00 | 311,00 | 412,00 | 312,00 | 408,00 | 416,00 | 510,00 | 416,00 | 510,00 |
Ski-Ending | 133,00 | 246,00 | 365,00 | 484,00 | 366,00 | 480,00 | 488,00 | 600,00 | 488,00 | 600,00 |
EZ* = Single room „ankema“
DZ* = Double room „Auszeit“
3-BZ* = Triple room „Daham“
4-BZ* = Four bedded room „Ferienglück“
FS III* = Familysuite „Hamat“ III
FS IV* = Familysuite „Hamat“ IV
FZ V* = Familyroom „Hamat“ V
children discounts winter:
When staying in the parents' bedroom:
- children under 1 year FREE
- children 1 to 6 years -50%
- children from 7 to 14 years -30%.
Summer 2024
The summer vacation in Ischgl - an unforgettable experience.
Prices per room and day excluding local tax (€ 3.00)
including breakfast buffet, wellness oasis and Silvretta card all inclusive
Daily prices in EURO
Summer 21.06.2024 - 15.09.2024 | 1 Pers. | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. |
Single room „ankema“ | 85,00 | - | - | - | - |
Double room „Auszeit“ | 135,00 | 156,00 | - | - | - |
Triple room „Daham“ | 176,00 | 182,00 | 222,00 | - | - |
Four-bedded room „Ferienglück“ | 176,00 | 182,00 | 222,00 | 296,00 | - |
Family suite „Hamat“ III | 186,00 | 192,00 | 228,00 | 299,00 | - |
Family suite „Hamat“ IV | 186,00 | 192,00 | 228,00 | 304,00 | 375,00 |
Family room „Hamat“ V | 186,00 | 192,00 | 228,00 | 304,00 | 375,00 |
REDUCTION FOR CHILDREN
When staying in the master bedroom (two full paying) :
Children under 1 year FREE
Children 1 to 6 years 40,00 €, - in the Familysuite 45,00 €
Children from 7 to 14 years 53,00 €, - in the Familysuite 58,00 € (including Silvretta Card Premium)